Velg en kategori
Har du spørsmål?
Vibroplate 85 kg (Hoppetusse)
Additional information
Lenght x width x height (mm) | 1020 x 500 x 885 |
---|---|
Operating weight (kg) | 83 / 86 |
Shipping weight (including packaging) (kg) | 85 / 88 |
Lowest operating height (mm) | 680 |
Size of base plate (w x l) (mm) | 500 x 588 |
Shipping size (l x w x h) (mm) | 676 x 535 x 800 |
Centrifugal force (kN) | 15 |
Frequency (Hz) | 97 |
Max. forward travel (depending on soil) (m/min) | 20 |
Max. forward travel (depending on asphalt) (m/min) | na / 23 |
Max. compacted area (depending on soil) (m²/h) | 613 |
Max. compacted area (depending on asphalt) (m²/h) | na / 686 |
Max. gradeability (depending on soil) % | up to 30 |
Drive engine | air-cooled single cylinder 4-cycle gasoline engine |
Manufacturer | Wacker Neuson |
Model | WM170 |
Displacement (cm³) | 169 |
Max. power output (DIN ISO 3046) (kW) | 4,5 |
Rated power output (DIN ISO 3046) (kW) | 2,9 |
Tank capacity (water) (l) | na / 7,6 |
Fuel consumption (l/h) | 1,52 |
Tank capacity (fuel (l) | 3,6 |
Power transmission | from drive engine via centrifugal clutch and V-belt directly to exciter |
kr 400,00 pr. virkedag
Alle priser er eks.mva og uten evt. tillegg.
Bedre priser kan avtales ved langtidsleie.
Beskrivelse kjem